Role | Category | Parameters | Parameter Weight % | Metro | Urban | SU | Rural |
BDO | Quantitative Parameters | CASA Units | 10.0% | NA | NA | NA | NA |
BDO | Quantitative Parameters | CA AMB | 10.0% | NA | NA | NA | NA |
BDO | Quantitative Parameters | SA AMB | 22.5% | NA | NA | NA | NA |
BDO | Quantitative Parameters | TPP Premium | 12.5% | NA | NA | NA | NA |
BDO | Quantitative Parameters | Full KYC - Nos | 5.0% | NA | NA | NA | NA |
BDO | Quantitative Parameters | POL Mapped Book | 5.0% | NA | NA | NA | NA |
BDO | Quantitative Parameters | Gold Loan number | 5% | ||||
BDO | Quantitative Parameters | NTB Retail TD | 10% | ||||
BDO | Quantitative Parameters | OTB Retail TD | 5% | ||||
BDO | Compliance and Controls | To ensure "nil" deviations in Audit/KYC/AML/Compliance norms of NTB Accounts | 5% | NA | NA | NA | NA |
BDO | Business Quality | 90% Accounts should be IP Funded as per Product norms | 10% | NA | NA | NA | NA |
100% |