Role | Parameters | Parameter Weight % | A+, A | B | C, D | E |
CA RO | CA Units (Qualified A/Cs) | 12.5% | 25 | 19 | 13 | 8 |
CA RO | POS activated ( 1 trx) | 7.5% | 2 | 2 | 1 | 1 |
CA RO | CA Values (In lacs) | 20.0% | 10 | 7.5 | 5.0 | 3.0 |
CA RO | SA Values (In lacs) | 7.5% | 15 | 11.3 | 7.5 | 4.5 |
CA RO | Fees (In lacs) | 7.5% | 0.16 | 0.1 | 0.1 | 0.0 |
CA RO | CA Mapped book (In lacs) | 10.0% | 2% | 2% | 2% | 2% |
CA RO | RTD Book (In lacs) | 7.5% | 12 | 9.00 | 6.00 | 3.60 |
CA RO | CA PH | 7.5% | 5 | 4 | 3 | 2 |
CA RO | GL (In lacs) | 5.0% | 1 | 1 | 1 | 1 |
CA RO | To ensure "nil" deviations in Audit/KYC/AML/Compliance norms of NTB Accounts | 10.0% | NA | NA | NA | NA |
CA RO | 90% Accounts should be IP Funded as per Product norms | 5.0% | NA | NA | NA | NA |
100% |